| Management number | 239747362 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239747362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
He can run, jump and play in this short sleeve knit henley. This tee is made with our customer favorite soft cotton blend to keep him comfy all day. Made to mix and match with your favorite RuggedButts bottoms, this short sleeve tee is versatile year-round. | Care Instructions: Machine wash cold, gentle cycle, tumble dry low
| ASIN | B0BG2S6HD3 |
|---|---|
| Color | White & Navy Stripe |
| Pattern | Striped |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | RUGGEDBUTTS |
| Neck Style | Scoop Neck |
| Style Name | Henley |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Shoulder to Bottom Hem Length | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form