| Management number | 229744189 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229744189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Transforce HT2 is commercial highway tire built for light trucks and commercial vehicles. The tread design of the Transforce HT2 provides great chip and tear resistance* while delivering solid traction in wet conditions to help reduce the risk of hydroplaning.* Built with all-season capabilities, this tough tire will work AS hard AS you do to get the job done #8211; because every job is worth doing right. *AS compared to the Firestone Transforce HT.
| Ply | 10-Ply |
|---|---|
| UPC | 092971287689 092971294052 |
| ASIN | B07P6YC52Q |
| Size | LT265/70R17 |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Firestone |
| Load Index | 121.0 |
| Load Range | E |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 46.66 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Bridgestone |
| Model Number | 2768 |
| Speed Rating | R |
| Item Diameter | 31.7 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.70 |
| Item Type Name | Commercial Highway Tire |
| Item Dimensions | 31.7 x 10.7 x 31.7 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 2768 |
| OEM Equivalent Part Number | 013870 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971287689 |
| Vehicle Tire ISO Metric Size Description | LT265/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form